Usage Statistics for ateknology.co.uk

Summary Period: November 2008
Generated 01-Dec-2008 00:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 2969
Total Files 2405
Total Pages 1719
Total Visits 791
Total KBytes 619535
Total Unique Sites 345
Total Unique URLs 87
Total Unique Referrers 114
Total Unique User Agents 186
. Avg Max
Hits per Hour 4 120
Hits per Day 98 425
Files per Day 80 413
Pages per Day 57 405
Visits per Day 26 47
KBytes per Day 20651 106747
Hits by Response Code
Code 200 - OK 2405
Code 206 - Partial Content 55
Code 301 - Moved Permanently 5
Code 304 - Not Modified 96
Code 404 - Not Found 408

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 425 14.31% 413 17.17% 405 23.56% 47 5.94% 21 6.09% 11767 1.90%
2 177 5.96% 162 6.74% 152 8.84% 27 3.41% 18 5.22% 1653 0.27%
3 76 2.56% 64 2.66% 44 2.56% 29 3.67% 17 4.93% 10686 1.72%
4 141 4.75% 75 3.12% 67 3.90% 35 4.42% 21 6.09% 31379 5.06%
5 77 2.59% 66 2.74% 51 2.97% 30 3.79% 17 4.93% 5518 0.89%
6 132 4.45% 99 4.12% 84 4.89% 41 5.18% 30 8.70% 31623 5.10%
7 114 3.84% 70 2.91% 48 2.79% 29 3.67% 30 8.70% 35528 5.73%
8 45 1.52% 33 1.37% 16 0.93% 14 1.77% 22 6.38% 13539 2.19%
9 53 1.79% 36 1.50% 21 1.22% 19 2.40% 31 8.99% 26900 4.34%
10 69 2.32% 44 1.83% 33 1.92% 22 2.78% 22 6.38% 18705 3.02%
11 54 1.82% 46 1.91% 18 1.05% 16 2.02% 24 6.96% 6523 1.05%
12 61 2.05% 47 1.95% 17 0.99% 16 2.02% 25 7.25% 20227 3.26%
13 89 3.00% 72 2.99% 24 1.40% 20 2.53% 30 8.70% 10202 1.65%
14 89 3.00% 72 2.99% 33 1.92% 27 3.41% 34 9.86% 19422 3.13%
15 118 3.97% 101 4.20% 92 5.35% 43 5.44% 29 8.41% 3687 0.60%
16 176 5.93% 163 6.78% 143 8.32% 39 4.93% 32 9.28% 7016 1.13%
17 56 1.89% 36 1.50% 29 1.69% 23 2.91% 24 6.96% 2080 0.34%
18 73 2.46% 47 1.95% 30 1.75% 18 2.28% 26 7.54% 7182 1.16%
19 77 2.59% 66 2.74% 17 0.99% 15 1.90% 31 8.99% 106747 17.23%
20 55 1.85% 39 1.62% 30 1.75% 27 3.41% 21 6.09% 4328 0.70%
21 65 2.19% 53 2.20% 40 2.33% 29 3.67% 29 8.41% 9656 1.56%
22 94 3.17% 73 3.04% 44 2.56% 35 4.42% 40 11.59% 17415 2.81%
23 69 2.32% 43 1.79% 43 2.50% 38 4.80% 29 8.41% 2578 0.42%
24 97 3.27% 72 2.99% 30 1.75% 25 3.16% 22 6.38% 98509 15.90%
25 69 2.32% 58 2.41% 27 1.57% 22 2.78% 20 5.80% 21221 3.43%
26 93 3.13% 80 3.33% 27 1.57% 23 2.91% 41 11.88% 44898 7.25%
27 44 1.48% 35 1.46% 16 0.93% 9 1.14% 16 4.64% 11848 1.91%
28 67 2.26% 60 2.49% 29 1.69% 19 2.40% 32 9.28% 16673 2.69%
29 146 4.92% 128 5.32% 88 5.12% 38 4.80% 32 9.28% 12049 1.94%
30 68 2.29% 52 2.16% 21 1.22% 19 2.40% 29 8.41% 9977 1.61%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 433 14.58% 13 419 17.42% 9 292 16.99% 2187 65619 10.59%
1 5 169 5.69% 5 153 6.36% 2 63 3.66% 193 5790 0.93%
2 2 74 2.49% 2 66 2.74% 1 51 2.97% 124 3733 0.60%
3 2 66 2.22% 2 61 2.54% 1 52 3.03% 134 4033 0.65%
4 3 107 3.60% 2 66 2.74% 2 68 3.96% 600 18008 2.91%
5 1 38 1.28% 0 26 1.08% 0 29 1.69% 89 2672 0.43%
6 1 50 1.68% 1 37 1.54% 1 38 2.21% 38 1143 0.18%
7 1 32 1.08% 0 25 1.04% 0 20 1.16% 517 15516 2.50%
8 3 91 3.07% 2 60 2.49% 2 61 3.55% 306 9179 1.48%
9 3 113 3.81% 2 79 3.28% 2 87 5.06% 297 8906 1.44%
10 2 68 2.29% 1 49 2.04% 1 46 2.68% 554 16624 2.68%
11 5 161 5.42% 2 77 3.20% 1 56 3.26% 1152 34555 5.58%
12 1 48 1.62% 1 32 1.33% 1 33 1.92% 385 11551 1.86%
13 7 214 7.21% 6 199 8.27% 4 149 8.67% 279 8373 1.35%
14 1 51 1.72% 1 34 1.41% 1 37 2.15% 94 2829 0.46%
15 2 80 2.69% 1 56 2.33% 1 41 2.39% 533 16004 2.58%
16 3 90 3.03% 2 63 2.62% 1 51 2.97% 1664 49932 8.06%
17 3 99 3.33% 2 73 3.04% 1 49 2.85% 2442 73254 11.82%
18 3 113 3.81% 2 84 3.49% 1 53 3.08% 4041 121244 19.57%
19 7 234 7.88% 7 217 9.02% 6 181 10.53% 2024 60721 9.80%
20 3 106 3.57% 2 70 2.91% 2 66 3.84% 900 27001 4.36%
21 6 188 6.33% 5 163 6.78% 2 81 4.71% 734 22030 3.56%
22 4 144 4.85% 4 124 5.16% 1 58 3.37% 579 17366 2.80%
23 6 200 6.74% 5 172 7.15% 1 57 3.32% 782 23452 3.79%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1406 47.36% 127736 20.62% /
2 102 3.44% 13940 2.25% /ed4.mp3
3 95 3.20% 15646 2.53% /ed2.mp3
4 79 2.66% 9987 1.61% /ed7.mp3
5 75 2.53% 4583 0.74% /ed6.mp3
6 74 2.49% 7945 1.28% /ed1.mp3
7 74 2.49% 3527 0.57% /ed5.mp3
8 71 2.39% 5903 0.95% /ed8.mp3
9 68 2.29% 6847 1.11% /stats/usage_200811.html
10 24 0.81% 71500 11.54% /Dancing At Altitude ( Sky High Mix ).mp3
11 22 0.74% 36 0.01% /junction.html
12 21 0.71% 36386 5.87% /junction.swf
13 21 0.71% 147 0.02% /onlineform2.htm
14 21 0.71% 205 0.03% /stats/
15 18 0.61% 71925 11.61% /Messiah1.mp3
16 10 0.34% 903 0.15% /stats/usage_200804.html
17 9 0.30% 47018 7.59% /The Reapers Touch.mp3
18 9 0.30% 622 0.10% /stats/usage_200808.html
19 9 0.30% 840 0.14% /stats/usage_200809.html
20 7 0.24% 673 0.11% /stats/usage_200712.html
21 6 0.20% 39258 6.34% /Robot Us ( Luminous Mix ).mp3
22 6 0.20% 11676 1.88% /The Black Night.mp3
23 6 0.20% 14 0.00% /flashad.html
24 6 0.20% 554 0.09% /stats/usage_200802.html
25 6 0.20% 661 0.11% /stats/usage_200805.html
26 6 0.20% 590 0.10% /stats/usage_200810.html
27 5 0.17% 12983 2.10% /Gettin Up.mp3
28 5 0.17% 40918 6.60% /Moths To The Flame.mp3
29 5 0.17% 427 0.07% /stats/usage_200707.html
30 5 0.17% 341 0.06% /stats/usage_200708.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1406 47.36% 127736 20.62% /
2 18 0.61% 71925 11.61% /Messiah1.mp3
3 24 0.81% 71500 11.54% /Dancing At Altitude ( Sky High Mix ).mp3
4 9 0.30% 47018 7.59% /The Reapers Touch.mp3
5 5 0.17% 40918 6.60% /Moths To The Flame.mp3
6 6 0.20% 39258 6.34% /Robot Us ( Luminous Mix ).mp3
7 21 0.71% 36386 5.87% /junction.swf
8 95 3.20% 15646 2.53% /ed2.mp3
9 102 3.44% 13940 2.25% /ed4.mp3
10 5 0.17% 12983 2.10% /Gettin Up.mp3

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1406 47.36% 546 75.73% /
2 68 2.29% 63 8.74% /stats/usage_200811.html
3 22 0.74% 20 2.77% /junction.html
4 21 0.71% 11 1.53% /stats/
5 21 0.71% 10 1.39% /onlineform2.htm
6 10 0.34% 8 1.11% /stats/usage_200804.html
7 9 0.30% 8 1.11% /stats/usage_200809.html
8 7 0.24% 6 0.83% /stats/usage_200712.html
9 6 0.20% 5 0.69% /stats/usage_200805.html
10 9 0.30% 5 0.69% /stats/usage_200808.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1406 47.36% 550 76.07% /
2 68 2.29% 62 8.58% /stats/usage_200811.html
3 22 0.74% 20 2.77% /junction.html
4 21 0.71% 15 2.07% /onlineform2.htm
5 21 0.71% 9 1.24% /stats/
6 9 0.30% 6 0.83% /stats/usage_200808.html
7 9 0.30% 6 0.83% /stats/usage_200809.html
8 6 0.20% 6 0.83% /stats/usage_200810.html
9 3 0.10% 5 0.69% /Reach.html
10 7 0.24% 5 0.69% /stats/usage_200712.html

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 229 7.71% 229 9.52% 589 0.10% 2 0.25% 88-117-103-85.adsl.highway.telekom.at
2 209 7.04% 209 8.69% 7047 1.14% 0 0.00% 220.181.5.144
3 208 7.01% 208 8.65% 535 0.09% 114 14.41% 213-133-109-58.clients.your-server.de
4 196 6.60% 196 8.15% 6593 1.06% 0 0.00% 61.135.162.6
5 183 6.16% 64 2.66% 24628 3.98% 91 11.50% crawl-66-249-65-166.googlebot.com
6 116 3.91% 116 4.82% 298 0.05% 1 0.13% 88-117-107-16.adsl.highway.telekom.at
7 103 3.47% 103 4.28% 265 0.04% 1 0.13% 88-117-102-98.adsl.highway.telekom.at
8 59 1.99% 14 0.58% 454 0.07% 2 0.25% 0x535cbcbd.vgnxx3.dynamic.dsl.tele.dk
9 59 1.99% 49 2.04% 139570 22.53% 5 0.63% 80-235-149-58.cable.ubr22.newt.blueyonder.co.uk
10 41 1.38% 22 0.91% 2064 0.33% 29 3.67% crawl-10.cuill.com
11 40 1.35% 40 1.66% 99 0.02% 8 1.01% 204.14.110.100
12 40 1.35% 40 1.66% 428 0.07% 8 1.01% 35227.ds.nac.net
13 35 1.18% 35 1.46% 2168 0.35% 0 0.00% 61.135.163.108
14 35 1.18% 35 1.46% 102 0.02% 12 1.52% torvald.linuxserverheaven.com
15 33 1.11% 33 1.37% 0 0.00% 32 4.05% 122.80.205.66.static.net1plus.com
16 33 1.11% 13 0.54% 1381 0.22% 13 1.64% crawl-15.cuill.com
17 29 0.98% 29 1.21% 1247 0.20% 3 0.38% 94.76.199.10
18 29 0.98% 25 1.04% 1038 0.17% 5 0.63% cache-los-ad07.proxy.aol.com
19 27 0.91% 25 1.04% 20528 3.31% 0 0.00% cache-los-aa06.proxy.aol.com
20 26 0.88% 18 0.75% 6035 0.97% 9 1.14% crawler5036.ask.com
21 26 0.88% 26 1.08% 68 0.01% 6 0.76% www44.yourdnshost.com
22 25 0.84% 25 1.04% 1222 0.20% 0 0.00% 61.135.163.135
23 21 0.71% 21 0.87% 48 0.01% 6 0.76% alpha.bizarre-host.com
24 20 0.67% 11 0.46% 737 0.12% 11 1.39% 91.205.124.11
25 20 0.67% 2 0.08% 9 0.00% 11 1.39% crawl03.exabot.com
26 19 0.64% 19 0.79% 43 0.01% 5 0.63% 5a.73.344a.static.theplanet.com
27 19 0.64% 8 0.33% 34 0.01% 11 1.39% crawl-66-249-65-70.googlebot.com
28 19 0.64% 19 0.79% 43 0.01% 5 0.63% dingo.hostrack.com
29 19 0.64% 15 0.62% 14298 2.31% 7 0.88% ns.km31029.keymachine.de
30 18 0.61% 18 0.75% 2280 0.37% 0 0.00% 220.179.165.39

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.99% 49 2.04% 139570 22.53% 5 0.63% 80-235-149-58.cable.ubr22.newt.blueyonder.co.uk
2 11 0.37% 11 0.46% 88097 14.22% 1 0.13% 92.22.71.12
3 9 0.30% 7 0.29% 34249 5.53% 0 0.00% cache-los-ac02.proxy.aol.com
4 4 0.13% 4 0.17% 29031 4.69% 0 0.00% 92.20.111.11
5 183 6.16% 64 2.66% 24628 3.98% 91 11.50% crawl-66-249-65-166.googlebot.com
6 27 0.91% 25 1.04% 20528 3.31% 0 0.00% cache-los-aa06.proxy.aol.com
7 5 0.17% 3 0.12% 15531 2.51% 1 0.13% 89.112.85.136.pppoe.eltel.net
8 19 0.64% 15 0.62% 14298 2.31% 7 0.88% ns.km31029.keymachine.de
9 5 0.17% 5 0.21% 14011 2.26% 0 0.00% 92.20.8.68
10 8 0.27% 6 0.25% 9841 1.59% 1 0.13% ip68-2-170-65.ph.ph.cox.net

Top 30 of 114 Total Referrers
# Hits Referrer
1 1254 42.24% - (Direct Request)
2 492 16.57% http://202.108.23.172/index.html
3 117 3.94% http://rectgrate.info/usersearch/www-3mia-comchannel.html
4 116 3.91% http://bageaj.info/usersearch/sena-cesar-edu-com.html
5 112 3.77% http://ahgeant.info/usersearch/www-hanamontana-gaem-com.html
6 103 3.47% http://cultless.info/usersearch/www-pinoychanel-tv-or-veoh-com.html
7 51 1.72% http://www.ateknology.co.uk/
8 50 1.68% http://profile.myspace.com/index.cfm
9 37 1.25% http://milfsluts.50milfs.com/
10 35 1.18% http://mature-porn.50milfs.com/
11 35 1.18% http://milfcruiser-vanessa.50milfs.com/
12 34 1.15% http://50milfs.com/
13 34 1.15% http://tranny-club.net/
14 21 0.71% http://assparadereview.info/
15 21 0.71% http://milfcruiser.brunettes4u.com/
16 21 0.71% http://www.ateknology.co.uk/stats/usage_200811.html
17 21 0.71% http://www.lesbo-girl.net/naked-girls-pictures.php
18 18 0.61% http://220.181.38.82/m
19 14 0.47% http://www.ateknology.co.uk/junction.html
20 13 0.44% http://editprofile.myspace.com/index.cfm
21 10 0.34% http://www.ateknology.co.uk/index.swf
22 10 0.34% http://www.ateknology.co.uk/stats/
23 10 0.34% http://www.google.com/search
24 9 0.30% http://www.ateknology.co.uk/stats/usage_200711.html
25 9 0.30% http://www.keywordspy.com/keyword-research/ateknology.co.uk
26 9 0.30% http://www.myspace.com/ambientteknology
27 8 0.27% http://buytramadol.eu/tramadol_online/
28 7 0.24% http://buytramadol.eu/cheap_tramadol/
29 7 0.24% http://buytramadol.eu/tramadol_on_line/
30 7 0.24% http://buytramadol.eu/tramadol_pill/

Top 5 of 5 Total Search Strings
# Hits Search String
1 11 73.33% ambient teknology
2 1 6.67% 3mia.comchannel
3 1 6.67% mang-
4 1 6.67% music instrument
5 1 6.67% www.ateknology.co.uk

Top 15 of 186 Total User Agents
# Hits User Agent
1 533 17.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 448 15.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 242 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 208 7.01% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
5 111 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 98 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 95 3.20% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; M
8 90 3.03% Googlebot-Image/1.0
9 74 2.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 69 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 59 1.99% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 41 1.38% WoWzer/0.9.8 (http://www.wowdirectory.com/wowzer-info.html)
13 36 1.21% NSPlayer/10.0.0.4054 WMFSDK/10.0
14 34 1.15% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 29 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G

Usage by Country for November 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 921 31.02% 634 26.36% 184164 29.73% US Commercial
2 818 27.55% 770 32.02% 194975 31.47% Unresolved/Unknown
3 448 15.09% 448 18.63% 1152 0.19% Austria
4 298 10.04% 219 9.11% 49852 8.05% Network
5 250 8.42% 242 10.06% 14879 2.40% Germany
6 87 2.93% 69 2.87% 142185 22.95% United Kingdom
7 59 1.99% 14 0.58% 454 0.07% Denmark
8 13 0.44% 13 0.54% 6750 1.09% China
9 9 0.30% 9 0.37% 2838 0.46% Poland
10 6 0.20% 4 0.17% 101 0.02% US Educational
11 6 0.20% 6 0.25% 19 0.00% Greece
12 6 0.20% 0 0.00% 1 0.00% Taiwan
13 5 0.17% 3 0.12% 9187 1.48% Belgium
14 5 0.17% 4 0.17% 130 0.02% Brazil
15 5 0.17% 3 0.12% 9105 1.47% Canada
16 5 0.17% 1 0.04% 4 0.00% India
17 5 0.17% 4 0.17% 2682 0.43% Netherlands
18 4 0.13% 4 0.17% 9 0.00% Israel
19 3 0.10% 1 0.04% 3 0.00% Non-Profit Organization
20 2 0.07% 2 0.08% 95 0.02% Estonia
21 2 0.07% 2 0.08% 593 0.10% Italy
22 2 0.07% 0 0.00% 0 0.00% Russian Federation
23 2 0.07% 1 0.04% 2 0.00% Seychelles
24 2 0.07% 2 0.08% 227 0.04% Ukraine
25 1 0.03% 1 0.04% 7 0.00% Czech Republic
26 1 0.03% 1 0.04% 3 0.00% Finland
27 1 0.03% 1 0.04% 3 0.00% France
28 1 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 1 0.03% 1 0.04% 112 0.02% Moldova
30 1 0.03% 1 0.04% 4 0.00% Portugal


Generated by Webalizer Version 2.01